The ratings for Wednesday's episode "Rewind" appear to be consistent with the numbers it made Sunday and Tuesday nights. The competition last night was fierce, Target went head to head with "Criminal Minds" a far more worthy opponent than anything it faced Tuesday night.
Human Target did not fair as well as "Lie to Me" did last year in the post Idol premiere slot, though, "Lie to Me's" debut in the timeslot was also its series premiere "Target" had previously aired Sunday and Tuesday.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millons) |
| 9:00 | CBS | Criminal Minds | 4.3/11 | 15.34 |
| ABC | Modern Family | 4.1/11 | 9.79 | |
| FOX | Human Target | 3.4/9 | 10.42 | |
| NBC | Law & Order: Special Victims Unit (R) | 1.4/4 | 5.59 | |
| CW | Gossip Girl (R) | 0.4/1 | 0.81 | |
| 9:30 | ABC | Cougar Town | 3.4/9 | 7.55 |
source: tvbythenumbers.com
Leave a comment