Though Target appeared to hold its own against shows like NBC's Mercy, the numbers were down 25% from last weeks 3.2. A stunning drop considering the Idol lead in and abundant advertising that promised an action packed show. This is definitely time for fans to start making a buzz about the show. If the numbers continue to drop a season two will look doubtful.
| Time | Net | Show | 18-49 Rating/Sh | Viewers (Millons) |
| 8:00 | CBS | Super Bowl’s Greatest Commercials | 2.9/9 | 11.18 |
| FOX | Human Target | 2.4/7 | 7.76 | |
| ABC | Modern Family (R) | 2.4/7 | 6.84 | |
| NBC | Mercy | 1.6/5 | 6.25 | |
| CW | Life Unexpected (R) | 0.6/2 | 1.36 | |
| 8:30 | ABC | The Middle | 2.7/8 | 7.32 |
| 9:00 | FOX | American Idol | 7.7/20 | 20.83 |
| ABC | Modern Family | 3.9/10 | 9.07 | |
| CBS | Criminal Minds | 3.8/10 | 14.78 | |
| NBC | Law & Order: Special Victims Unit (R) | 0.9/2 | 4.14 | |
| CW | Gossip Girl (R) | 0.2/1 | 0.50 | |
Leave a comment